Patch docs/spec.md

This commit is contained in:
ai-bot committed 2026-11-15 10:30:21 +00:00
1 parent bd4cefd6fc
commit 599b23cd41
1 file changed
+10 -6
+10 -6
View File
@@ -532,14 +532,18 @@ Field order follows the owner's spreadsheet: **Generelt**, then the type-specifi
| Type | Fields | | Type | Fields |
| --- | --- | | --- | --- |
| Handel | Kjøp: Antall, Valuta (sats/NOK). Salg/kostnad: Antall, Valuta (sats/NOK). Exactly one leg must be sats and the other NOK. | | Handel | Kjøp: Antall, Valuta (sats/kr, sats preselected). Salg/kostnad: Antall, Valuta (sats/kr, kr preselected). Exactly one leg must be sats and the other kroner. |
| Inntekt | Inntekt/gevinst: Antall, Valuta (sats). Pris: Antall, Valuta (NOK). | | Inntekt | Inntekt/gevinst: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
| Forbruk | Forbruk: Antall, Valuta (sats). Utgangsverdi: Antall, Valuta (NOK). | | Forbruk | Forbruk: Antall, Valuta (sats). Utgangsverdi: Antall, Valuta (kr). |
| Tap | Tap: Antall, Valuta (sats). Pris: Antall, Valuta (NOK, valfri, berre dokumentasjon). | | Tap | Tap: Antall, Valuta (sats). Pris: Antall, Valuta (kr), required. |
| Overføring ut | Sendt: Antall, Valuta (sats). Til: account selector. | | Overføring ut | Sendt: Antall, Valuta (sats). Til: account selector. |
| Gåve (motteke) | Motteke gåve: Antall, Valuta (sats). Pris: Antall, Valuta (NOK). | | Gåve (motteke) | Motteke gåve: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
| Gåve (gjeven) | Gjeven gåve: Antall, Valuta (sats). | | Gåve (gjeven) | Gjeven gåve: Antall, Valuta (sats). |
| Forvaltningskostnad | Kostnad: Antall, Valuta (sats). No account and no fee: the Marknad and Avgift sections are hidden and the row is stored with `market_id` null. | | Forvaltningskostnad | Kostnad: Antall, Valuta (kr). No account and no fee: the Marknad and Avgift sections are hidden and the row is stored with `market_id` null. |
A field whose currency is not a choice shows the unit as plain text instead of a selector:
`sats` for every sats amount and `kr` for every kroner amount. Only `Kjøp` and `Salg/kostnad`
on Handel get a selector, because they are the only two that can be either.
- **Avgift**: Antall (valfri) + Valuta (sats/NOK), with a one-line explanation that a buy fee - **Avgift**: Antall (valfri) + Valuta (sats/NOK), with a one-line explanation that a buy fee
raises the cost basis and a sell fee lowers the proceeds. Shown only for `trade`, `income`, raises the cost basis and a sell fee lowers the proceeds. Shown only for `trade`, `income`,