Patch docs/spec.md

This commit is contained in:
ai-bot committed 2026-11-15 10:30:10 +00:00
1 parent 6042855934
commit 7370e7ba5f
1 file changed
+4 -4
+4 -4
View File
@@ -351,10 +351,10 @@ transactions that a sale or a transfer uses, exactly as they would point at UTXO
| Transaction | Lot created |
| --- | --- |
| `trade` with `leg_in_sats` | one lot: sats = leg_in_sats − fee_sats, cost = leg_in_ore (the NOK paid) + fee_ore |
| `income` | one lot: sats = leg_in_sats − fee_sats, cost = value_ore − fee_ore |
| `gift_received` | one lot: sats = leg_in_sats − fee_sats, cost = value_ore + fee_ore |
| `transfer_in` | one lot per consumed source part: sats = part − fee_sats, cost = part cost + fee_ore, `acquired_date` and `source_lot_id` from the source lot |
| `trade` with `leg_in_sats` | one lot: sats = leg_in_sats − fee_sats, cost = the kroner that left the account (`leg_out_ore`, or `leg_in_ore` when the kroner is on the other side) |
| `income` | one lot: sats = leg_in_sats − fee_sats, cost = value_ore |
| `gift_received` | one lot: sats = leg_in_sats − fee_sats, cost = value_ore |
| `transfer_in` | one lot per consumed source part, together covering exactly the sent amount: sats = that part's share of `leg_out_sats`, cost = the same share of the part's cost, `acquired_date` and `source_lot_id` from the source lot. The sats of the fee and their cost are not mirrored. |
### 5.2 Which transactions consume lots