Patch docs/spec.md
This commit is contained in:
1 parent
f104a71fb5
commit
ad683e5d88
1 file changed
+1
-1
+1
-1
@@ -491,7 +491,7 @@ Columns, in this order and with these headings:
|
|||||||
| --- | --- |
|
| --- | --- |
|
||||||
| (account name) | `markets.name` |
|
| (account name) | `markets.name` |
|
||||||
| Behaldning | `share_percent`, shown as a percentage |
|
| Behaldning | `share_percent`, shown as a percentage |
|
||||||
| Antall | `sats`, shown in BTC with 8 decimals |
|
| Antall (sats) | `sats`, a whole number with spaces as thousands separators |
|
||||||
| Formue | `formue_ore` |
|
| Formue | `formue_ore` |
|
||||||
| Gevinst | `gevinst_ore`, `-` when zero |
|
| Gevinst | `gevinst_ore`, `-` when zero |
|
||||||
| Tap | `tap_ore`, `-` when zero |
|
| Tap | `tap_ore`, `-` when zero |
|
||||||
|
|||||||
Reference in new issue
Block a user