Add the bank_market_id setting
This commit is contained in:
1 parent
741278ca52
commit
d3c3340243
1 file changed
+1
@@ -383,6 +383,7 @@ Notes on the model:
|
|||||||
| `wealth_tax_rate_percent` | `0` | Wealth tax rate |
|
| `wealth_tax_rate_percent` | `0` | Wealth tax rate |
|
||||||
| `deduct_admin_costs` | `0` | Deduct `admin_cost` from the taxable base |
|
| `deduct_admin_costs` | `0` | Deduct `admin_cost` from the taxable base |
|
||||||
| `year_end_price_source` | `Skatteetaten` | Shown in the report, free text |
|
| `year_end_price_source` | `Skatteetaten` | Shown in the report, free text |
|
||||||
|
| `bank_market_id` | the seeded bank | The `markets` row that pays the costs (§3.11) |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in new issue
Block a user