Patch docs/spec.md

This commit is contained in:
ai-bot committed 2026-11-14 17:45:13 +00:00
1 parent b74d9c68d2
commit f104a71fb5
1 file changed
+2 -1
+2 -1
View File
@@ -423,7 +423,8 @@ published, in øre per BTC:
| `inntekt_ore` | sum of `value_ore − fee_ore` of `income` transactions dated in YYYY on taxable accounts | | `inntekt_ore` | sum of `value_ore − fee_ore` of `income` transactions dated in YYYY on taxable accounts |
| `skatt_ore` | `max(netto_ore, 0)` × `tax_rate_percent` | | `skatt_ore` | `max(netto_ore, 0)` × `tax_rate_percent` |
| `formuesskatt_ore` | only when `wealth_tax_enabled`: `max(formue_ore − wealth_tax_threshold_ore, 0)` × `wealth_tax_rate_percent` | | `formuesskatt_ore` | only when `wealth_tax_enabled`: `max(formue_ore − wealth_tax_threshold_ore, 0)` × `wealth_tax_rate_percent` |
| `admin_cost_ore` | sum of `admin_cost` on taxable accounts, deducted from `netto_ore` only when `deduct_admin_costs` is on | | `admin_cost_sats` | sum of the sats of the year's `admin_cost` transactions that are ticked as taxable |
| `admin_cost_ore` | `0` unless `deduct_admin_costs` is on, in which case `admin_cost_sats` × the year-end rate for the tax year; when it is on, the amount is subtracted from `netto_ore` |
| `lot_method` | the method that produced these figures | | `lot_method` | the method that produced these figures |
The report also carries a `skattemelding` block with the four figures the owner types into the The report also carries a `skattemelding` block with the four figures the owner types into the