Patch docs/spec.md
This commit is contained in:
1 parent
d7040f932b
commit
fdf1631b01
1 file changed
+1
-1
+1
-1
@@ -432,7 +432,7 @@ published, in øre per BTC:
|
|||||||
| `formue_ore` | sum over taxable accounts |
|
| `formue_ore` | sum over taxable accounts |
|
||||||
| `gevinst_ore`, `tap_ore`, `brukt_ore` | sums over taxable accounts |
|
| `gevinst_ore`, `tap_ore`, `brukt_ore` | sums over taxable accounts |
|
||||||
| `netto_ore` | `gevinst_ore` − `tap_ore` |
|
| `netto_ore` | `gevinst_ore` − `tap_ore` |
|
||||||
| `inntekt_ore` | sum of `value_ore − fee_ore` of `income` transactions dated in YYYY on taxable accounts |
|
| `inntekt_ore` | sum of `value_ore` of `income` transactions dated in YYYY on taxable accounts |
|
||||||
| `skatt_ore` | `max(netto_ore, 0)` × `tax_rate_percent` |
|
| `skatt_ore` | `max(netto_ore, 0)` × `tax_rate_percent` |
|
||||||
| `formuesskatt_ore` | only when `wealth_tax_enabled`: `max(formue_ore − wealth_tax_threshold_ore, 0)` × `wealth_tax_rate_percent` |
|
| `formuesskatt_ore` | only when `wealth_tax_enabled`: `max(formue_ore − wealth_tax_threshold_ore, 0)` × `wealth_tax_rate_percent` |
|
||||||
| `admin_cost_ore` | sum of the kroner of the year's `admin_cost` transactions that are ticked as taxable; subtracted from `netto_ore` only when `deduct_admin_costs` is on |
|
| `admin_cost_ore` | sum of the kroner of the year's `admin_cost` transactions that are ticked as taxable; subtracted from `netto_ore` only when `deduct_admin_costs` is on |
|
||||||
|
|||||||
Reference in new issue
Block a user