Say that the bank may be a side of a kroner transfer
This commit is contained in:
1 parent
dc7053efe1
commit
fef52ee4f2
1 file changed
+1
-1
+1
-1
@@ -594,7 +594,7 @@ Field order follows the owner's spreadsheet: **Generelt**, then the type-specifi
|
|||||||
| Inntekt | Inntekt/gevinst: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
|
| Inntekt | Inntekt/gevinst: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
|
||||||
| Forbruk | Forbruk: Antall, Valuta (sats). Utgangsverdi: Antall, Valuta (kr). |
|
| Forbruk | Forbruk: Antall, Valuta (sats). Utgangsverdi: Antall, Valuta (kr). |
|
||||||
| Tap | Tap: Antall, Valuta (sats). Pris: Antall, Valuta (kr), required. |
|
| Tap | Tap: Antall, Valuta (sats). Pris: Antall, Valuta (kr), required. |
|
||||||
| Overføring ut | Sendt: Antall, Valuta (sats/kr). Til: account selector, required when the amount is in sats and may be empty when it is in kroner, which is a withdrawal (§3.11). |
|
| Overføring ut | Sendt: Antall, Valuta (sats/kr). Til: account selector, always required. With sats both sides are real accounts; with kroner the bank is one of the two sides (§3.11), chosen here or as the account. |
|
||||||
| Gåve (motteke) | Motteke gåve: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
|
| Gåve (motteke) | Motteke gåve: Antall, Valuta (sats). Pris: Antall, Valuta (kr). |
|
||||||
| Gåve (gjeven) | Gjeven gåve: Antall, Valuta (sats). |
|
| Gåve (gjeven) | Gjeven gåve: Antall, Valuta (sats). |
|
||||||
| Forvaltningskostnad | Kostnad: Antall, Valuta (kr). No account and no fee: the Marknad and Avgift sections are hidden, and the account is the bank (§3.11), which the server fills in. |
|
| Forvaltningskostnad | Kostnad: Antall, Valuta (kr). No account and no fee: the Marknad and Avgift sections are hidden, and the account is the bank (§3.11), which the server fills in. |
|
||||||
|
|||||||
Reference in new issue
Block a user